The most comprehensive reports to have a deep analysis of the companies to make informed decisions and mitigate potential risks when engaging with global customers, vendors, and partners.
A quick assessments about the companies with the fundamental business details to identify your business partner, customer and supplier
Verify your local or international prospect or business partner to detect and prevent fraud. Understanding the ownership structures adds transparency, streamlining the onboarding process by providing confirmed details and making it faster and more resource efficient.
The official documents directly from the Local Register in the event of changes in their management, organization, related financial matters or litigations.
AFRICA | |||||
Angola | Comoros | Gabon | Madagascar | Nigeria | South Sudan |
Benin | Congo | Gambia | Malawi | Reunion | Sudan |
Botswana | Congo | Ghana | Mali | Rwanda | Swaziland |
Burkina Faso | Cote D Ivoire | Guinea | Mauritania | Sao Tome and Principe | Tanzania |
Burundi | Djibouti | Guinea-Bissau | Mayotte | Senegal | Togo |
Cameroon | Equatorial Guinea | Kenya | Mozambique | Sierra Leone | Uganda |
Cape Verde | Eritrea | Lesotho | Namibia | Somalia | Zambia |
Central African Republic | Ethiopia | Liberia | Niger | South Africa | Zimbabwe |
Chad | |||||
ATLANTIC, PACIFIC AND INDIAN OCEAN ISLANDS | |||||
American Samoa | French Polynesia | Mauritius | Norfolk Island | Samoa | Sandwich Islands |
Christma Island | Guam | Micronesia | Northern Mariana Isl. | Seychelles | Tokelau |
Cook Islands | Kiribati | Nauru | Palau | Solomon Islands | Tonga |
Falkland Islands | Maldives | New Caledonia | Saint Helena | Tuvalu | Vanuatu |
Faroe Islands | Marshall Islands | Niue | Saint Pierre | South Georgia | Wallis and Futuna Islands |
Fiji | |||||
EUROPE | |||||
Albania | Cyprus | Greece | Lithuania | Norway | Slovenia |
Andorra | Czech Republic | Hungary | Luxembourg | Poland | Spain |
Austria | Denmark | Iceland | Malta | Portugal | Sweden |
Belarus | Estonia | Ireland | Moldova | Romania | Switzerland |
Belgium | Finland | Isle Of Man | Monaco | Russian Federation | Turkey |
Bosni and Herzegowina | France | Italy | Montenegro | Serbia | Ukraine |
Bulgaria | Germany | Latvia | Netherlands | Slovakia | United Kingdom |
Croatia | Gibraltar | Liechtenstein | North Macedonia | ||
FAR EAST AND CENTRAL- SOUTH ASIAN COUNTRIES | |||||
Afghanistan | Cambodia | Japan | Macau | Pakistan | Thailand |
Armenia | China | Kazakhstan | Malaysia | Philippines | Timor-Leste |
Azerbaijan | Georgia | South Korea | Mongolia | Sri Lanka | Turkmenistan |
Bangladesh | Hong Kong Sar China | North Korea | Singapore | Taiwan | Uzbekistan |
Bhutan | India | Kyrgyzstan | Myanmar | Tajikistan | Vietnam |
Brune Darussalam | Indonesia | Lao | Nepal | ||
LATIN AMERICA | |||||
Anguilla | Brazil | Dominican Republic | Haiti | Paraguay | Sint Maarten |
Antigua and Barbuda | Cayman Islands | Ecuador | Honduras | Peru | Suriname |
Argentina | Chile | El Salvador | Jamaica | Puerto Rico | Trinidad and Tobago |
Aruba | Colombia | French Guiana | Martinique | Saint Barthélemy | Turks and Caicos Islands |
Bahamas | Costa Rica | Grenada | Mexico | Saint Kitts and Nevis | Uruguay |
Barbados | Cuba | Guadeloupe | Montserrat | Saint Lucia | Venezuela |
Belize | Curacao | Guatemala | Nicaragua | Saint Martin | Virgin Islands |
Bermuda | Dominica | Guyana | Panama | St. Vincent Grenadines | |
Bolivia | |||||
MIDDLE EAST AND NORTH AFRICA | |||||
Algeria | Iraq | Lebanon | Oman | Saudi Arabia | United Arab Emirates |
Bahrain | Israel | Libya | Palestinian | Syrian | Western Sahara |
Egypt | Jordan | Morocco | Qatar | Tunisia | Yemen |
Iran | Kuwait | ||||
NORTH AMERICA | |||||
Canada | |||||
Greenland | |||||
Unite States | |||||
OCEANIA | |||||
Australia | |||||
New Zealand | |||||
Papua New Guinea |